
St Andrews International School Bangkok

St Andrews International School Bangkok
+66 2 381 2387
9 Pridi Banomyong 20/1 Alley, Khwaeng Phra Khanong Nuea, Watthana, Bangkok 10110
Année de fondation | 1997 |
---|---|
Phase d'inscription / Grades | Foundation Stage 1 - Year 13 |
Pensionnat | Day School |
Nombre d'étudiants | 2058 |
Nationalités | 59 |
Ratio prof / élève | Nursery/KG = 6 : 1 - Key Stage 1/2 = 10 : 1 - High School= 14 : 1 |
Accréditations | Center for British Teaching Education Trust (CfBT), British Schools Overseas (BSO), International Baccalaureate Organisation (IBO), Office for National Education Standards and Quality Assessment (ONESQA), International Schools Association of Thailand (ISAT), Council of International Schools (COIS), The Federation of British International Schools in Asia (FOBISIA), The Duke of Edinburgh's International Award (DofE) |
Directeur | Paul Schofield |
Frais de scolarité annuels (Min) | 331,000 baht (Foundation Stage 1 : 7.45 am - 12.00 pm) |
Frais de scolarité annuels (Max) | 702,000 baht (Year 12) |
Description
Primary School
High School
Académique
Programme d'étude
IGCSE and IBLangues d'enseignement
EnglishLangues étrangères
First Language Programme: French, German, Japanese and Korean. Modern Foreign Language (MFL) programme: Mandarin, Spanish or French.Examens
Conseil universitaire
OuiSupport d'étude
YesExtra-Scolaire
Voyages scolaires
Service à la communauté
Arts
Sports
Programmes d'été